Electrical parameters
Light source | LED |
Power voltage | AC 220-240 V / 50-60 Hz |
Connection method | protection class II – leading out cable 30 cm |
Ballast part | electronic driver with surge protection L/N-Ground 10 kV |
Surge protection | additional surge protection 20 kA (1,5 kV) |
Possibility of regulation | non-dimmable (not labeled), DALI (DALI) |
preparation for wireless communication NEMA (N) » Zhaga (Z) | |
- only for NITYA L and NITYA XL | |
Emergency module | NO |
Light parameters
Optical system | (P51), (P52), (T54), (L19), (C51), (C52), (C56) |
Light distribution | direct |
Colour rendering index | Ra > 70 |
Colour temperature | AMBER (BLUE FREE) » 2 200 k » 2 700 K » 3 000 K » 4 000 K |
Service life | > 100,000 hrs. (L90B10) |
Construction
Luminaire body | aluminum cast |
Colour | RAL 9022 |
Surface type | mat |
Luminaire cover | safety glass |
Safety
Protection class | II |
Maximum ambient temperature | MAX. -40 / +50 °C |
Ingress protection | IP 66 |
Impact protection | IK 09 |
Mounting on normally flammable surfaces | YES |
Mounting
Method | by mounting on a caliper (part of the luminaire), tilt 0–90° |
Recommended height | from 6 to 15 m |
Accessories
Clips | NO |
Use | open areas, parking, public areas, sports facilities |