Specifications
Electrical parameters
Light source | LED |
Power voltage | AC 220–240 V / 50–60 Hz |
Connection method | connector Gesis (G) - standard |
Ballast part | electronic driver with surge protection L/N-Ground 10 kV |
Surge protection | additional surge protection 10 kV (S) |
Fuse | fuse 6,3 A (J) |
Possibility of regulation | non-dimmable (not labeled), DALI (max. 3 core cable), night dimming (A) preparation for wireless communication NEMA (N), Zhaga (Z) |
Constant lumen output | CLO (C) |
Light parameters
Optical system | roads (Mxx), roads (Lxx), directional (Pxx) area (Uxx), combined optics (Kxx), BACK Light shades (BL1), FRONT Light shades (FL1) |
Light distribution | direct |
Colour rendering index | Ra > 70, Ra > 80 |
Colour temperature | BLUE FREE (AMBER) / 2,200 K / 2,700 K / 3,000 K / 4,000 K / 5,000 K / 5 700 / TW |
Service life | > 120 000 hrs. (L90) |
Construction
Luminaire body | aluminum cast |
Colour | RAL 7015/9006, other RAL (on request) |
Surface type | matte |
Luminaire cover | tempered glass |
Safety
Protection class | I, II |
Maximum ambient temperature | -40 / 55 °C |
Ingress protection | IP 66 |
Impact protection | IK 09 |
EMC | YES |
Vibration test | NO |
Static load test | NO |
Corrosion test – Salty spray | YES (1500 hours) |
Lifetime test | YES |
Certification | ENEC+, ENEC, Zhaga-D4i, IDA Dark Sky Approved |
CB mark | YES |
RoHS | YES |
REACH | YES |
Mounting
Method | rope mounting |
Recommended height | max. up to 10 m |
Use | outdoor areas, pedestrian zones, square, streets |
Variants
Luminaire ambient temperature TQ 25 °C
Initial color consistency: ≤ 5 SDCM
IDA fixture seal of approval relates to ≤ 3 000 K
To meet IDA requirements, the luminaires must be installed horizontally with the road
Optical and electrical parameters tolerance ± 10 %
When using the CLO function, the initial power and luminous flux
is 10 % lower than the value shown in the table. LDT curves with
CLO function have the letter “C” at the end of their marking.
The term BLUE FREE (AMBER) in lighting technology refers to light with a minimum amount of the blue part of the light spectrum (< 2%).