Specifications
Electrical parameters
Light source | LED |
Power voltage | AC 220–240 V / 50–60 Hz |
Connection method | leading out cable, leading out cable with connector (G) |
Ballast part | electronic driver with surge protection L/N-Ground 10 kV |
Surge protection | EP + ballast with overvoltage protection 10 kV (S) |
Possibility of regulation | non-dimmable (not labeled), DALI (DALI), night dimming (A) preparation for wireless communication NEMA (N), Zhaga (Z) |
Constant luminous flux | CLO (C) |
Light parameters
Optical system | roads (Mxx), roads (Lxx), directional (Pxx), area (Uxx) pedastrian crossing (ZLx/ZPx), combined optics (Kxx) BACK Light clonky (BL1), FRONT Light clonky (FL1) |
Light distribution | direct, single-sided radiation (1), double-sided radiation (2) |
Colour rendering index | Ra > 70, Ra > 80 |
Colour temperature | BLUE FREE (AMBER) / 2,200 K / 2,700 K / 3,000 K / 4,000 K / 5,000 K / 5 700 / TW |
Service life | > 100,000 hrs. (L90B10) |
Construction
Luminaire body | aluminum cast |
Colour | RAL 7015 |
Surface type | matte |
Luminaire cover | tempered glass |
Safety
Protection class | I, II |
Maximum ambient temperature | -35 / +45 °C |
Ingress protection | IP 66 |
Impact protection | IK 08 |
Certification | ENEC |
RoHS | YES |
REACH | YES |
Mounting
Method | pole mounted (48–67 mm) |
Recommended height | max. up to 6 m |
Use | city parks, cycle paths, lighting of outdoor railway areas, road classes II. and III., square, sidewalks |
Variants
Luminaire ambient temperature TQ 25 °C
Initial color consistency: ≤ 5 SDCM
Optical and electrical parameters tolerance ± 10 %
The IDA Dark Sky seal of approval only applies to variants with CCT ≤ 3,000 K
To meet IDA Dark Sky requirements, fixtures must be installed level with the roadway
When using the CLO function, the initial power and luminous fluxis 10 % lower than the value shown in the table.
LDT curves with CLO function have the letter “C” at the end of their marking.
The term BLUE FREE (AMBER) in lighting technology refers to light with a minimum amount of the blue part of the light spectrum ( <2 %).